= Voranmeldung über Portbase erforderlich
= Voranmeldung über Portbase möglich
Importlading | Cargo Tracker | Cargo Controller | Melding Import Documentatie | Import Status |
---|---|---|---|---|
APM Terminal Maasvlakte II | ![]() | ![]() | ![]() | |
Barge Center Waalhaven | ![]() | |||
Broekman Distriport | ![]() | ![]() | ![]() | ![]() |
CCT Moerdijk | ![]() | ![]() | ![]() | ![]() |
Cetem Containers | ||||
CLDN (C.RO ports) Vlissingen | ![]() | ![]() | ![]() | ![]() |
CLDN (C.RO ports) Rotterdam | ![]() | ![]() | ![]() | ![]() |
DFDS Seaways B.V. | ![]() | ![]() | ![]() | ![]() |
Hutchison Ports Delta II | ![]() | ![]() | ![]() | |
Hutchison Ports ECT Delta | ![]() | ![]() | ![]() | |
Hutchison Ports ECT Euromax | ![]() | ![]() | ![]() | |
Kloosterboer Vlissingen | ![]() | ![]() | ![]() | ![]() |
Kramer City Depot | ||||
Kramer Delta Depot | ||||
KVSA (DFDS) IJmuiden | ![]() | ![]() | ![]() | ![]() |
Mainport Container Services B.V. | ||||
Matrans Terminal Rotterdam | ![]() | ![]() | ![]() | |
P&O North Sea Ferries | ![]() | ![]() | ![]() | ![]() |
Rail Service Center Rotterdam | ||||
Rhenus | ||||
Rotterdam Container Terminal | ![]() | |||
Rotterdam Short Sea Terminals | ![]() | ![]() | ![]() | ![]() |
Rotterdam World Gateway | ![]() | ![]() | ![]() | |
Stena Line B.V. Europoort | ![]() | ![]() | ![]() | ![]() |
Stena Line B.V. Hoek van Holland | ![]() | ![]() | ![]() | ![]() |
Supermaritime Nederland B.V. | ||||
TMA Amsterdam | ![]() | ![]() | ![]() | ![]() |
United Waalhaven Terminals | ||||
Verbrugge Zeeland | ![]() | |||
Verbrugge Scaldia | ![]() | |||
Zoomweg Zeeland Coldstore | ![]() |
= Voranmeldung über Portbase erforderlich
= Voranmeldung über Portbase möglich
Exportlading | Melding Export Documentatie | Afmelding NCTS Export Containers |
---|---|---|
APM Terminal Maasvlakte II | ![]() | ![]() |
Barge Center Waalhaven | ||
Broekman Distriport | ![]() | |
CCT Moerdijk | ![]() | |
Cetem Containers | ||
CLDN (C.RO ports) Rotterdam | ![]() | ![]() |
CLDN (C.RO ports) Vlissingen | ![]() | ![]() |
Hutchison Ports Delta II | ![]() | |
DFDS Seaways B.V. | ![]() | ![]() |
Hutchison Ports ECT Delta | ![]() | |
Hutchison Ports ECT Euromax | ![]() | |
Kloosterboer Vlissingen | ![]() | |
Kramer City Depot | ![]() | |
Kramer Delta Depot | ![]() | |
KVSA (DFDS) IJmuiden | ![]() | ![]() |
Mainport Container Service B.V. | ||
Matrans Terminal Rotterdam | ![]() | |
P&O North Sea Ferries | ![]() | ![]() |
Rail Service Center Rotterdam | ||
Rhenus | ![]() | ![]() |
Rotterdam Container Terminal | ![]() | |
Rotterdam Short Sea Terminals | ![]() | |
Rotterdam World Gateway | ![]() | ![]() |
Stena Line B.V. Europoort | ![]() | ![]() |
Stena Line B.V. Hoek van Holland | ![]() | ![]() |
Supermaritime Nederland B.V. | ![]() | |
TMA Amsterdam | ![]() | |
Verbrugge Terminals | ||
Zoomweg Zeeland Coldstore | ![]() |
= Voranmeldung über Portbase erforderlich
= Voranmeldung über Portbase möglich
= Dienst in der Entwicklung
Achterland | MCA Road | MCA Barge | MCA Rail |
---|---|---|---|
APM Terminal Maasvlakte II | ![]() | ![]() | |
Barge Center Waalhaven | |||
Broekman Distriport | |||
CCT Moerdijk | |||
Cetem Containers | ![]() | ||
Hutchison Ports Delta II | ![]() | ![]() | |
Hutchison Ports ECT Delta | ![]() | ![]() | ![]() |
Hutchison Ports ECT Euromax | ![]() | ![]() | ![]() |
Kloosterboer Vlissingen | |||
Kramer City Depot | ![]() | ||
Kramer Delta Depot | ![]() | ![]() | |
Mainport Container Services | ![]() | ||
Matrans Terminal Rotterdam | |||
Rail Service Center Rotterdam | ![]() | ||
R.B.C. Terminal | ![]() | ||
Rhenus | |||
Rotterdam Container Terminals | ![]() | ||
Rotterdam Short Sea Terminals | ![]() | ![]() | |
Rotterdam World Gateway | ![]() | ![]() | ![]() |
Supermaritime Nederland | |||
TMA Amsterdam | |||
United Waalhaven Terminals | ![]() | ![]() | |
Verbrugge Terminals | |||
Zoomweg Zeeland Coldstore |