Pre-notification container terminals and depots
Information always precedes the arrival of the container
Now – at a large number of container terminals (both deepsea and shortsea), all ferry terminals, inland terminals and an increasing number of depots in the Netherlands – shippers, forwarders, Customs agent and hauliers can easily submit prenotification of a cargo, visit and/or the accompanying Customs documentation. Portbase is the single, central point of entry for these notifications, after which the cargo can be dropped off or collected with a minimum of effort. This yields improvement for every link in the chain. The diagram below indicates at which terminals and depots you can make an optional (open circle) or mandatory (closed circle) pre-notification via Portbase.
= Pre-notification via Portbase required
= Pre-notification via Portbase possible
Importlading | Cargo Controller | Notification Import Documentation | Import Status |
---|---|---|---|
APM Terminal Maasvlakte II | ![]() | ![]() | |
Barge Center Waalhaven | ![]() | ||
Broekman Distriport | ![]() | ![]() | ![]() |
CCT Moerdijk | ![]() | ![]() | ![]() |
Cetem Containers | |||
CLDN (C.RO ports) Vlissingen | ![]() | ![]() | ![]() |
CLDN (C.RO ports) Rotterdam | ![]() | ![]() | ![]() |
DFDS Seaways B.V. | ![]() | ![]() | ![]() |
Hutchison Ports Delta II | ![]() | ![]() | |
Hutchison Ports ECT Delta | ![]() | ![]() | |
Hutchison Ports ECT Euromax | ![]() | ![]() | |
Kloosterboer Vlissingen | ![]() | ![]() | ![]() |
Kramer City Depot | |||
Kramer Delta Depot | |||
KVSA (DFDS) IJmuiden | ![]() | ![]() | ![]() |
Mainport Container Services B.V. | |||
Matrans Terminal Rotterdam | ![]() | ![]() | |
P&O North Sea Ferries | ![]() | ![]() | ![]() |
Rail Service Center Rotterdam | |||
Rhenus | |||
Rotterdam Container Terminal | ![]() | ||
Rotterdam Short Sea Terminals | ![]() | ![]() | ![]() |
Rotterdam World Gateway | ![]() | ![]() | |
Stena Line B.V. Europoort | ![]() | ![]() | ![]() |
Stena Line B.V. Hoek van Holland | ![]() | ![]() | ![]() |
Supermaritime Nederland B.V. | |||
TMA Amsterdam | ![]() | ![]() | ![]() |
United Waalhaven Terminals | |||
Verbrugge Zeeland | ![]() | ||
Verbrugge Scaldia | ![]() | ||
Zoomweg Zeeland Coldstore | ![]() |
= Pre-notification via Portbase required
= Pre-notification via Portbase possible
Export cargo | Notification Export Documentation | Clearance NCTS Export Containers |
---|---|---|
APM Terminal Maasvlakte II | ![]() | ![]() |
Barge Center Waalhaven | ![]() | |
Broekman Distriport | ![]() | |
CCT Moerdijk | ![]() | ![]() |
CLDN (C.RO ports) Rotterdam | ![]() | ![]() |
CLDN (C.RO ports) Vlissingen | ![]() | ![]() |
Hutchison Ports Delta II | ![]() | ![]() |
DFDS Seaways B.V. | ![]() | ![]() |
Hutchison Ports ECT Delta | ![]() | |
Hutchison Ports ECT Euromax | ![]() | |
Kloosterboer Vlissingen | ![]() | ![]() |
Kramer City Depot | ![]() | |
Kramer Delta Depot | ![]() | |
KVSA (DFDS) IJmuiden | ![]() | ![]() |
Matrans Terminal Rotterdam | ![]() | |
P&O North Sea Ferries | ![]() | ![]() |
Rail Service Center Rotterdam | ||
Rhenus | ![]() | ![]() |
Rotterdam Container Terminal | ![]() | |
Rotterdam Short Sea Terminals | ![]() | ![]() |
Rotterdam World Gateway | ![]() | ![]() |
Stena Line B.V. Europoort | ![]() | ![]() |
Stena Line B.V. Hoek van Holland | ![]() | ![]() |
Supermaritime Nederland B.V. | ![]() | |
TMA Amsterdam | ![]() | |
Zoomweg Zeeland Coldstore | ![]() |
= Pre-notification via Portbase required
= Pre-notification via Portbase possible
= Service in development
Hinterland | HCN Road | HCN Barge | HCN Rail |
---|---|---|---|
APM Terminal Maasvlakte II | ![]() | ![]() | ![]() |
Broekman Distriport | ![]() | ![]() | |
CTT Rotterdam | ![]() | ||
Delta Container Services | ![]() | ||
Hutchison Ports Delta II | ![]() | ![]() | |
Hutchison Ports ECT Delta | ![]() | ![]() | ![]() |
Hutchison Ports ECT Euromax | ![]() | ![]() | ![]() |
Kramer Delta Depot | ![]() | ||
Matrans Terminal Rotterdam | ![]() | ![]() | |
Rail Service Center Rotterdam | ![]() | ||
R.B.C./Cetem | ![]() | ||
Rotterdam Container Terminals | ![]() | ||
Rotterdam Short Sea Terminals | ![]() | ![]() | |
Rotterdam World Gateway | ![]() | ![]() | ![]() |
Depot Pier 7 | ![]() | ||
United Waalhaven Terminals | ![]() | ![]() | |
Waalhaven Westzijde | ![]() |
Subscribe
Stay informed with the latest news and developments in the area of digital port logistics.